Price : $450.00Item No : 68284 |
| Brand Name | HP | ||
| Manufacturer Web Site | http://www.hp.com/ | ||
| Product Line | Presario | ||
| Product Model | CQ57-308TU | ||
| PROCESSOR | |||
| FSB Speed | 1333MHz | ||
| Manufacturer | Intel | ||
| Model | B800 | ||
| No. of Processors | 1 | ||
| Speed | 1.5GHz | ||
| Type | Celeron | ||
| Chipset Manufacturer | Intel | ||
| Chipset Model | HM65 | ||
| MEMORY | |||
| RAM Size | 2GB | ||
| RAM Speed | 1333MHz | ||
| RAM Type | DDR3 | ||
| RAM Upgradable Upto | 8GB | ||
| STORAGE | |||
| Disk Size | 320GB | ||
| HDD Type | SATA | ||
| RPM | 5400rpm | ||
| OPTICAL DRIVE | |||
| Type | DVD R/RW | ||
| DISPLAY | |||
| Resolution | 1366x768 | ||
| Screen Size | 15.6inch | ||
| Type | HD LED | ||
| GRAPHICS | |||
| Manufacturer | Intel | ||
| COMMUNICATION | |||
| Network Card (NIC) Type | WLAN | ||
| Networking Standards/Protocols | 802.11b/g/n | ||
| Others | 10/100 Ethernet | ||
| PORTS | |||
| Type of Port | 1 x Microphone In | ||
| Type of Port | 1 x RJ-45 | ||
| Type of Port | 1 x Stereo Headphone/Line Out | ||
| Type of Port | 1 x VGA | ||
| Type of Port | 3 x USB 2.0 | ||
| SLOTS | |||
| Card Reader | Multi-Format Digital Media Card Reader | ||
| SECURITY FEATURE | |||
| Type1 | Kensington MicroSaver lock slot | ||
| OS | |||
| OS Installed | Windows 7 Home Premium 64-Bit | ||
| DIMENSIONS | |||
| Depth (mm) | 247.0 | ||
| Height (mm) | 35.8 | ||
| Width (mm) | 376.0 | ||
| Weight (Kg) | 2.5 | ||
| COLOR | |||
| Colors Available | Semi Gloss Black | ||
| OTHER FEATURES | |||
| Audio Features | Altec Lansing speakers | ||
| Other Features | * SuperMulti DVD+/-R/RW with Double Layer Support * Webcam with Integrated Digital Microphone * Intel UMA Shared Graphics |
||
| OTHER DEVICES | |||
| Integrated Webcam | Yes | ||
| WARRANTY | |||
| Warranty Information | 1 year, parts and labour | ||
For more information for the similar products and related products Please Click Here
If you want to compare price from 1000 Stores please Click Here
If you Need Consultancy or Tech Support for Service, Maintenance & Repair please Click 
No comments:
Post a Comment