Price : $3,412.00Item No : 65105
For more information for the
similar products and related products Please Click
Here
If you want to compare price from 1000
Stores please Click Here
If you Need Consultancy or Tech
Support for Service, Maintenance & Repair please Click Here
For more Price Comparison Site please
Click Here
If you looking for Brand Laptop,
Desktop , Server , Projector & TV with low Price please Click Here
|
Business performer. Stay on top of business demands in the office and
on the road with this rugged notebook with a 15.6-inch diagonal HD
display.
Specfications :
| PRODUCT | |||
| Brand Name | HP | ||
| Manufacturer Web Site | http://www.hp.com/ | ||
| Product Line | EliteBook | ||
| Product Model | 8560p | ||
| PROCESSOR | |||
| Cache | 6MB | ||
| Cache Type | Smart Cache | ||
| Manufacturer | Intel | ||
| Model | 2720QM | ||
| Speed | 2.20GHz | ||
| Type | Core i7 | ||
| Chipset Manufacturer | Intel | ||
| Chipset Model | QM67 Express | ||
| MEMORY | |||
| No. of Slots | 2 | ||
| RAM Size | 4GB | ||
| RAM Speed | 1333MHz | ||
| RAM Type | DDR3 | ||
| STORAGE | |||
| Disk Size | 256GB | ||
| HDD Type | Solid State Drive | ||
| Solid State Disk (SSD) | Yes | ||
| OPTICAL DRIVE | |||
| Type | DVD +/- RW | ||
| DISPLAY | |||
| Resolution | 1600x900 | ||
| Screen Size | 15.6inch | ||
| Type | HD+ Antiglare | ||
| GRAPHICS | |||
| Manufacturer | AMD | ||
| Memory Size | 1GB | ||
| Type/Model | Radeon HD 6470M | ||
| COMMUNICATION | |||
| Network Card (NIC) Manufacture | Intel | ||
| Network Card (NIC) Type | WWAN | ||
| Networking Standards/Protocols | 802.11a/b/g/n | ||
| Others #1 | Bluetooth 2.1 + EDR | ||
| Others #2 | Integrated 10/100/1000 Gigabit Ethernet | ||
| Others #3 | Intel Centrino Ultimate N 6300 | ||
| PORTS | |||
| Type of Port #1 | 2 x USB 3.0 | ||
| Type of Port #2 | 1 x eSATA/USB 2.0 Combo | ||
| Type of Port #3 | 2 x USB 2.0 | ||
| Type of Port #4 | 1 x VGA | ||
| Type of Port #5 | 1 x Display Port | ||
| Type of Port #6 | 1 x 1394a | ||
| Type of Port #7 | 1 x Stereo Microphone In | ||
| Type of Port #8 | 1 x Stereo Headphone/Line Out | ||
| Type of Port #9 | 1 x RJ-11 | ||
| Type of Port #10 | 1 x RJ-45 | ||
| SLOTS | |||
| Card Reader | Smart Card Reader | ||
| Type1 | SD/MMC | ||
| Type2 | ExpressCard/54 Slot | ||
| BATTERY | |||
| Type | Lithium-Ion | ||
| Unit | 6 Cell | ||
| SECURITY FEATURE | |||
| Type1 | Fingerprint Sensor | ||
| OS | |||
| OS Installed | Windows 7 Professional 32/64 Bit | ||
| DIMENSIONS | |||
| Depth (mm) | 250.5 | ||
| Height (mm) | 34.1 | ||
| Width (mm) | 374.0 | ||
| Weight (Kg) | 2.9 | ||
| POWER | |||
| Input Voltage | 90Watt | ||
| OTHER FEATURES | |||
| Audio Features | * SRS Premium Sound, Integrated stereo speakers, Stereo headphone/line out, Stereo microphone in, Integrated microphone (dual-microphone array with optional webcam) | ||
| Other Features | * Ports - 1 x AC power, 1 x Serial, 1 x Docking connector, 1 x Secondary battery connector * Intel Centrino Ultimate-N 6300 (3x3) (vPro) WWAN |
||
| INPUT DEVICES | |||
| Type1 | Keyboard | ||
| Type2 | Touchpad | ||
| OTHER DEVICES | |||
| Integrated Webcam | Yes | ||
| COMPLIANCE CERTIFICATES | |||
| Environmental Compliance | Energy Star | ||
| WARRANTY | |||
| Warranty Information | 3 yr onsite warranty | ||
For more information for the similar products and related products Please Click Here
If you want to compare price from 1000 Stores please Click Here
If you Need Consultancy or Tech Support for Service, Maintenance & Repair please Click

No comments:
Post a Comment